SAA offers different membership categories to align with your career stage.
Each category includes a Standard and a Discount rate. Eligibility for these rates is based on the country a member lives in. A full list of the countries eligible for the rates is provided at the bottom of the page.
Member Rates and Categories
Standard Rate* | Discount** | |
---|---|---|
Regular Any person who is engaged in archaeology or any related aspect thereof or any person who supports the objectives of the Society. | $165 | $80 |
Student Any person matriculating in an educational institution pursuing candidacy for a degree (Associate or higher) in a field of study related to some aspect of archaeology. | $85 | $72 |
Retired Any person who has retired from remunerative professional life. | $112 | $80 |
Joint Any person who is the spouse or domestic partner of a Regular, Life, Retired, or Student member and who supports the objectives of the society. Receives publications via member spouse or domestic partner. | $78 | $52 |
Associate Any person who is not a professional archaeologist and who supports the objectives of the Society. Non-voting member who does not receive a journal. | $89 | $63 |
Life Any person who supports the objectives of the society may become a Life member under conditions as determined by the Board. | $31,400 |
**Discount Rates apply to members living in Latin America or any other country not included above.